<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshotz Retrievers &#187; Uncategorized</title>
	<atom:link href="http://www.snapshotz-retrievers.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapshotz-retrievers.com</link>
	<description>My Dogs</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zer earns ADCH title, Hattie goes MAD!</title>
		<link>http://www.snapshotz-retrievers.com/adch-zer-mad-hattie/</link>
		<comments>http://www.snapshotz-retrievers.com/adch-zer-mad-hattie/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:33:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1415</guid>
		<description><![CDATA[Zer earns his ADCH title and Hattie goes MAD at the Riverside Canine Center USDAA trial in Nashua, NH on August 7, 2010!!]]></description>
			<content:encoded><![CDATA[<p>This past weekend (August 7-8, 2010) at the Riverside Canine Center USDAA trial in Nashua, NH,  Zer (<a href="http://www.snapshotz-retrievers.com/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a>) earns his ADCH title (Agility Dog Championship) by earning his last Q with a 4th place in Master Pairs with &#8220;Party&#8221; and a Q in Master Gamblers with a third place!</p>
<p>Then on Sunday Zer Q&#8217;d in Master Standard with a second place.</p>
<p>Hattie (<a href="http://www.snapshotz-retrievers.com/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a>), and Hannah earned their MAD (master agility dog title) on Saturday.  They also qualified in Master snooker and Master Jumper where they took 4th place!!</p>
<p>What a great weekend for these young dogs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/adch-zer-mad-hattie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Junior Hunter!  Trey earns JH</title>
		<link>http://www.snapshotz-retrievers.com/new-junior-hunter-trey-earns-jh/</link>
		<comments>http://www.snapshotz-retrievers.com/new-junior-hunter-trey-earns-jh/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:54:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Trey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1419</guid>
		<description><![CDATA[Trey earns his last JH leg at the CRFTC hunt test on Aug 7, 2010.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On August 7, 2010 at the Colonial Retriever Field Trial Club&#8217;s annual hunt test, <a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> earned the last leg he needed for his Junior Hunter title. He did a fabulous job on all his marks.  We still have some work to do if we want to continue on to senior and beyond but he certainly has the enthusiasm for the field.<br />
<center><a rel="attachment wp-att-1423" href="http://karenhocker.com/snapshotz/wp-content/uploads/2010/08/pd_080710a_016.jpg"><img class="aligncenter size-medium wp-image-1423" style="margin: 5px;" title="pd_080710a_016" src="http://karenhocker.com/snapshotz/wp-content/uploads/2010/08/pd_080710a_016-300x240.jpg" alt="" width="300" height="240" /></a></center></p>
<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/4DgH5Uv5Ieg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4DgH5Uv5Ieg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/new-junior-hunter-trey-earns-jh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash at the All Star Tournament</title>
		<link>http://www.snapshotz-retrievers.com/cash-all-star/</link>
		<comments>http://www.snapshotz-retrievers.com/cash-all-star/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:37:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1377</guid>
		<description><![CDATA[Cash goes well at the All Star Performance Dog Tournament in York, PA this past weekend.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1381" href="http://karenhocker.com/snapshotz/wp-content/uploads/2010/08/Cash_080810_allStar2.jpg"><img class="alignright size-medium wp-image-1381" title="Cash_080810_allStar2" src="http://karenhocker.com/snapshotz/wp-content/uploads/2010/08/Cash_080810_allStar2-200x300.jpg" alt="" width="200" height="300" /></a>This past weekend Cash (<a href="http://www.snapshotz-retrievers.com/kiowas-honey-bear/">Bear</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> and Lora had a great time at the<a href="http://www.allstardogs.org/"> All Star Performance Dog Association Tourament </a>held in York, PA.</p>
<p><strong>Saturday, </strong>(August 7, 2010):</p>
<p><em>First round</em> &#8211; standard &#8211; clean, first place.  42.11 seconds, 100 pts.</p>
<p><em>Second round </em>- standard &#8211; 44.55 seconds, 90 pts (up contact fault for 5 pts.  and R for 5 pts. &#8211; shoot to a jump, he curved too far out of shoot, over-shot the jump plane) &#8211; 7th place at the end of 2 rounds</p>
<p><strong>Sunday</strong>, (August 8, 2010)<strong>:</strong></p>
<p><em>Third round</em> &#8211; hybrid &#8211; with two seesaws &#8211; 34.45 seconds, 90 pts &#8211; up contact for 5 pts, R for 5 pts (bad call says ALL &#8211; he got stuck in between two strips of sod and hesitated as he unstuck himself before taking the jump.  Grrr.  Score keepers screwed up the entry so I am not sure where he was at the end of three.</p>
<p><em>Fourth round </em>- Jumpers &#8211; W &#8211; took a jump that wasn&#8217;t supposed to be there for 10 pts.  35.49 seconds, 90 pts.</p>
<p>Cum score 270, cum time 156.6 seconds</p>
<p>Way to go Cash and Lora!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/cash-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Agility (AKC &amp; USDAA)</title>
		<link>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/</link>
		<comments>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:35:40 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1023</guid>
		<description><![CDATA[Great weekend for Flyte pups in both AKC and USDAA agility.  New Open titles in AKC.  Placements in Steeplechase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> (Echo x Flyte) and Grace had a great Saturday at BARK! Agility&#8217;s spring USDAA trial, earning a Super Q with a First place, a Q in Master standard and Master Jumpers both with placements.  Then they went on to earn their second Steeplechase Q with a third place in the first round.  <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> went four for four!</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=260582">Hatrick</a> (Echo x Flyte) and Hannah had very nice run in Steeplechase running clean but just missed the cut off for the qualifiers.</p>
<p>On Sunday morning <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> (Bear x Flyte) and Lora earned their OA title at JAG&#8217;s AKC trial in New Jersey.  Then this super team went on to finish their OAJ too!    He&#8217;s now Pine Run Kiowa I Walk The Line RN OA OAJ OF.</p>
<p>Zer had yet another great day at BARK earning another Super Q, a Master Jumper&#8217;s Q and took third in the Steeplechase final!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Results: Agility</title>
		<link>http://www.snapshotz-retrievers.com/monday-results-agility/</link>
		<comments>http://www.snapshotz-retrievers.com/monday-results-agility/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:50:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1009</guid>
		<description><![CDATA[Cash earns his Open FAST title, his first Open JWW and Standard Qs!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> (<a href="http://www.snapshotz-retrievers.com/kiowas-honey-bear/">Bear</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> pup) and and Lora earned their Open FAST title this morning with a second place.  They then went on to Q in their first Open Jumpers and Open Standard classes taking first place in both!  Way to go team Pony Boy.</p>
<p>I am so pleased Lora found her team partner in <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/monday-results-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New title and Double Qs all around</title>
		<link>http://www.snapshotz-retrievers.com/new-titles-and-double-qs-all-around/</link>
		<comments>http://www.snapshotz-retrievers.com/new-titles-and-double-qs-all-around/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:51:50 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Trey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1000</guid>
		<description><![CDATA[Trey earns his NA title with a 37 second novice standard run.  Nikon and Snapshot add more double Qs as well.]]></description>
			<content:encoded><![CDATA[<p>Great weekend with friends and agility at the LEAP agility trial how can you beat that.  </p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a> and a great weekend double Q&#8217;ing both days including taking 3 first placements and a fourth place.  These QQs are this tenth and eleventh for his MACH 4, plus adding another 111 points to already impressive lifetime point total of 4805 (as of 3/28/2010).</p>
<p>Not to be out done <a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a> Q&#8217;d in jumpers with a first place on Saturday but had one bobble in standard so no Q.  Then on Sunday she earned her 7th double Q with two first places.  </p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a>, Pine Run&#8217;s Kiowa Picture This NA NAJ WC,  earned his Novice Agility (NA) today with a fast time of 37 seconds!!  With that time he earned first place as well.  Go baby dog.  Then in Open jumpers he had a blistering run but his speed caused us as few issues at the weave poles, so we still have a few things to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/new-titles-and-double-qs-all-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zer wins Steeplechase at All Dogs Gym tournament event</title>
		<link>http://www.snapshotz-retrievers.com/zer-wins-steeplechase-at-all-dogs-gym-tournament-event/</link>
		<comments>http://www.snapshotz-retrievers.com/zer-wins-steeplechase-at-all-dogs-gym-tournament-event/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:16:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=997</guid>
		<description><![CDATA[Zer wins Steeplechase.  Hattie and Zer earn second DAM team Q.]]></description>
			<content:encoded><![CDATA[<p>March 20 – 21, 2010</p>
<p>At the annual All Dogs Gym tournament trial Grace and <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a>, Pine Run&#8217;s Mountain Escape AX AXJ OF RN MAD, won the 26&#8243; Steeplechase finals!! Way to go!</p>
<p>To top off the weekend Grace with Zer (Pine Run&#8217;s Mountain Escape AX AXJ OF RN MAD), Hannah with <a href="http://www.k9data.com/pedigree.asp?ID=260582">Hattie</a> (Pine Run Joy of Sport AD) and Christie-Lee McNamara,Winona  (Gaylan&#8217;s Ji:Hah Fire Keeper CD AX AXJ NJP RA) earned a third place with a Bronze medal during the DAM team event.</p>
<p>This is the second DAM team Q for both Zer and Hattie this year.  They earned their first DAM Q with <a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> at the BARK agility trial in January.  These wonderful young dogs have a great future a head of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/zer-wins-steeplechase-at-all-dogs-gym-tournament-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Genetics Article: Canine Morphology: Hunting for Genes and Tracking Mutations</title>
		<link>http://www.snapshotz-retrievers.com/canine-genetics-article-canine-morphology-hunting-for-genes-and-tracking-mutations/</link>
		<comments>http://www.snapshotz-retrievers.com/canine-genetics-article-canine-morphology-hunting-for-genes-and-tracking-mutations/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:27:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=984</guid>
		<description><![CDATA[Interesting article in Science Daily&#8230;..
Canine Morphology: Hunting for Genes and Tracking Mutations
ScienceDaily (Mar. 3, 2010) — Why do domestic dogs vary so much in size,
shape, coat texture, color and patterning? Study of the dog genome has reached
a point where the molecular mechanisms governing such variation across
mammalian species are becoming understood.
For more click here.
]]></description>
			<content:encoded><![CDATA[<p>Interesting article in Science Daily&#8230;..</p>
<p>Canine Morphology: Hunting for Genes and Tracking Mutations</p>
<p>ScienceDaily (Mar. 3, 2010) — Why do domestic dogs vary so much in size,<br />
shape, coat texture, color and patterning? Study of the dog genome has reached<br />
a point where the molecular mechanisms governing such variation across<br />
mammalian species are becoming understood.</p>
<p>For more click <a href="http://www.sciencedaily.com/releases/2010/03/100301201937.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/canine-genetics-article-canine-morphology-hunting-for-genes-and-tracking-mutations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Photo HVGRC</title>
		<link>http://www.snapshotz-retrievers.com/family-photo-hvgrc/</link>
		<comments>http://www.snapshotz-retrievers.com/family-photo-hvgrc/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:30:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=580</guid>
		<description><![CDATA[The "family" reunites for a weekend of great agility and plain old good times.]]></description>
			<content:encoded><![CDATA[<p>November 1, 2009 &#8212; With all the &#8220;family&#8221; gathered for the Hudson Valley Golden Retriever Club&#8217;s all Golden Agility trial it was the perfect time to get a &#8220;family&#8221; photo.  It was supposed to be <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> and her &#8220;kids&#8221; but we also threw in Uncle <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a> for the fun.  </p>
<div id="attachment_581" class="wp-caption aligncenter" style="width: 310px"><a href="http://karenhocker.com/snapshotz/wp-content/uploads/2009/12/Thefamily_110109a355.jpg"><img src="http://karenhocker.com/snapshotz/wp-content/uploads/2009/12/Thefamily_110109a355-300x132.jpg" alt="Cash, Flyte, Trey, Nikon, Snapshot &amp; Zer" title="Thefamily_110109a355" width="300" height="132" class="size-medium wp-image-581" /></a><p class="wp-caption-text">Cash, Flyte, Trey, Nikon, Snapshot &#038; Zer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/family-photo-hvgrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Article: Exploring the Health Benefits of Pets</title>
		<link>http://www.snapshotz-retrievers.com/ny-times-article-exploring-the-health-benefits-of-pets/</link>
		<comments>http://www.snapshotz-retrievers.com/ny-times-article-exploring-the-health-benefits-of-pets/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:15:29 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=522</guid>
		<description><![CDATA[A recent NY Times article, &#8220;Exploring the Health Benefits of Pets&#8221; discussing the health benefits that pets have on various conditions from Alzheimers to Autism, Anxiety to depression.
]]></description>
			<content:encoded><![CDATA[<p>A recent NY Times article, <em>&#8220;Exploring the Health Benefits of Pets&#8221;</em><a href="http://www.nytimes.com/2009/10/06/health/06pets.html?_r=2"> discussing the health benefits that pets have on various conditions from Alzheimers to Autism, Anxiety to depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/ny-times-article-exploring-the-health-benefits-of-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
