<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshotz Retrievers &#187; Flyte</title>
	<atom:link href="http://www.snapshotz-retrievers.com/category/flyte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapshotz-retrievers.com</link>
	<description>My Dogs</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flyte earns GRCA Outstanding Dam title</title>
		<link>http://www.snapshotz-retrievers.com/flyte-od-titl/</link>
		<comments>http://www.snapshotz-retrievers.com/flyte-od-titl/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:48:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1309</guid>
		<description><![CDATA[With Trey's AXJ title Flyte earns her GRCA Outstanding Dam title.]]></description>
			<content:encoded><![CDATA[<p>Well, to add to the wonderful memorial day weekend with all the titles and Q&#8217;s,  http://www.snapshotz-retrievers.com/our-dogs/flyte/ also earned her Golden Retriever Club of America&#8217;s Outstanding Dam title when <a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> completed his AXJ title this weekend at the LEAP agility trial.</p>
<p>Qualifying get for <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a>&#8217;s OD title&#8230;</p>
<p>By Kiowa&#8217;s KC Double Back -Echo MH** (<a href="http://www.snapshotz-retrievers.com/kiowas-echo/">Echo</a>):<br />
Pine Run&#8217;s Capture the Moment CD RN MX MXJ XF AAD WC ADHF  (<a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a>)<br />
Pine Run&#8217;s Mountain Escape MX AXJ OF RN MAD  (<a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a>)</p>
<p>By Kiowa&#8217;s Honey Bear SH (<a href="http://www.snapshotz-retrievers.com/kiowas-honey-bear/">Bear</a>):<br />
Pine Run&#8217;s Kiowa Picture This RN OA AXJ WC  (<a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a>)</p>
<p>Other titled get&#8230;<br />
Pine Run Kiowa I Walk The Line RN OA OAJ OF  (<a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a>)<br />
Pine Run&#8217;s Kiowa On The Right Track NAJ TD UCD  (<a href="http://www.k9data.com/pedigree.asp?ID=301604">Cuz</a>)<br />
Pine Run Joy of Sport AAD  (<a href="http://www.k9data.com/pedigree.asp?ID=260582">Hattie</a>)</p>
<p>Look out these young dogs have just begun their performance careers and there is certainly more to come from them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/flyte-od-titl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Rally Advanced Leg for Zer</title>
		<link>http://www.snapshotz-retrievers.com/zers-second-ra-leg/</link>
		<comments>http://www.snapshotz-retrievers.com/zers-second-ra-leg/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:52:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1072</guid>
		<description><![CDATA[Zer earns his second RA leg.]]></description>
			<content:encoded><![CDATA[<p>This past Sunday, May 9, 2010 at the American Bullmastiff Association&#8217;s Rally trial in Franklin, MA  <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> (<a href="http://www.snapshotz-retrievers.com/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a>), Pine Run&#8217;s Mountain Escape AX AXJ OF RN MAD  and Grace earned their second Rally advanced leg with a 98 and a second place.  Way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/zers-second-ra-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatrick earns four Master legs in one day!</title>
		<link>http://www.snapshotz-retrievers.com/hatrick-4maters-qs-in-one-day/</link>
		<comments>http://www.snapshotz-retrievers.com/hatrick-4maters-qs-in-one-day/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:18:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1064</guid>
		<description><![CDATA[Hattrick earns four Masters Qs  with placements her first day running in Masters!]]></description>
			<content:encoded><![CDATA[<p>In four runs on <a href="http://www.k9data.com/pedigree.asp?ID=260582">Hatrick</a>&#8217;s and Hannah&#8217;s first day in USDAA Master&#8217;s at the All Dogs Gym trial in Manchester, NH, on May 8 2010, they earned FOUR Qs and FOUR PLACEMENTS!!! One was a GP, so they are now planning on entering the USDAA Eastern regionals in Swedesboro, NJ at the end of August.</p>
<p>This team is just doing so well! Keep it up team Hattie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/hatrick-4maters-qs-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatrick earns her AAD and Zer flys through USDAA</title>
		<link>http://www.snapshotz-retrievers.com/hatrick-earns-her-aad/</link>
		<comments>http://www.snapshotz-retrievers.com/hatrick-earns-her-aad/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:13:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1062</guid>
		<description><![CDATA[Hatrick earns her AAD title.  Zer continues winning streak at ACE's USDAA trial.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=260582">Hatrick</a> (Pine Run Joy of Sport AAD),  and Hannah had an awesome weekend, May 1-2, 2010 out at the ACE USDAA trial in Greenfield, MA earning their AAD title (Advanced Agility Dog).  Yahoo!</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> (Pine Run&#8217;s Mountain Escape AX AXJ OF RN MAD)and Grace also continued to have a winning streak in USDAA at the same trial by qualifying in Master Pairs, Master Gamblers with a WIN!, Grand Prix and and earning yet another Super Q in Master Snooker.  They are well on their way to completing their ADCH this year.</p>
<p>Both of these young dogs are from our <a href="http://www.snapshotz-retrievers.com/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> litter.  Way to go Flyte Line pups!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/hatrick-earns-her-aad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Agility (AKC &amp; USDAA)</title>
		<link>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/</link>
		<comments>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:35:40 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1023</guid>
		<description><![CDATA[Great weekend for Flyte pups in both AKC and USDAA agility.  New Open titles in AKC.  Placements in Steeplechase.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> (Echo x Flyte) and Grace had a great Saturday at BARK! Agility&#8217;s spring USDAA trial, earning a Super Q with a First place, a Q in Master standard and Master Jumpers both with placements.  Then they went on to earn their second Steeplechase Q with a third place in the first round.  <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> went four for four!</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=260582">Hatrick</a> (Echo x Flyte) and Hannah had very nice run in Steeplechase running clean but just missed the cut off for the qualifiers.</p>
<p>On Sunday morning <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> (Bear x Flyte) and Lora earned their OA title at JAG&#8217;s AKC trial in New Jersey.  Then this super team went on to finish their OAJ too!    He&#8217;s now Pine Run Kiowa I Walk The Line RN OA OAJ OF.</p>
<p>Zer had yet another great day at BARK earning another Super Q, a Master Jumper&#8217;s Q and took third in the Steeplechase final!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/weekend-results-agility-akc-usdaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Obedience, Rally and Agility</title>
		<link>http://www.snapshotz-retrievers.com/weekend-results-obedience-rally-and-agility/</link>
		<comments>http://www.snapshotz-retrievers.com/weekend-results-obedience-rally-and-agility/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:29:19 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Trey]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1017</guid>
		<description><![CDATA[Three NEW Rally Novice titles. Zer earns Adv Rally leg. Nikon earns Open A Leg.  Cash earns more Open agility legs.]]></description>
			<content:encoded><![CDATA[<p>A big weekend for <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a>, Snapshot and Trey in the obedience/rally ring.  Today <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a> took first place in Open A earning his first CDX leg!  Then to top it off <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a>, <a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a> and <a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> then each earned their last leg for their Rally Novice titles, so they are now&#8230;.</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a> &#8212; MACH3 ADCH Pine Run&#8217;s Photo Finish CD RN JH XF WCX ADHF CGC<br />
<a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a> &#8212; Pine Run&#8217;s Capture the Moment CD RN MX MXJ XF WC<br />
<a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> &#8212; Pine Run&#8217;s Kiowa Picture This RN NA NAJ WC</p>
<p>Joining us in the Rally ring was Grace and <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a>, who earned their first Advanced Rally leg with a 2nd place!  Go team <a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a>.</p>
<p>Down south in NJ, <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> and Lora continued their winning ways on Saturday by earning their second Open Jumpers leg with a first place.  Then on Sunday they earned their second Open Standard leg.  This young team is just cruising along.  They&#8217;ll be in excellent before they know it.</p>
<p>These <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> kids are just racking up the titles, but most importantly their owners are enjoying the ride to the fullest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/weekend-results-obedience-rally-and-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Results: Agility</title>
		<link>http://www.snapshotz-retrievers.com/monday-results-agility/</link>
		<comments>http://www.snapshotz-retrievers.com/monday-results-agility/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:50:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1009</guid>
		<description><![CDATA[Cash earns his Open FAST title, his first Open JWW and Standard Qs!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> (<a href="http://www.snapshotz-retrievers.com/kiowas-honey-bear/">Bear</a> x <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> pup) and and Lora earned their Open FAST title this morning with a second place.  They then went on to Q in their first Open Jumpers and Open Standard classes taking first place in both!  Way to go team Pony Boy.</p>
<p>I am so pleased Lora found her team partner in <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/monday-results-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Cluster Agility Results</title>
		<link>http://www.snapshotz-retrievers.com/thanksgiving-cluster-agility-results/</link>
		<comments>http://www.snapshotz-retrievers.com/thanksgiving-cluster-agility-results/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:40:03 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Trey]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=585</guid>
		<description><![CDATA[Lots of Q’s and several new titles!!!  At the Annual Springfield Cluster.]]></description>
			<content:encoded><![CDATA[<p>November 20-23,2009</p>
<p>Lots of Q’s and several new titles!!!</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> earned his first two Novice Standard legs both with placements and he finished off his Nov JWW title being handled by Kris, also with placements.  He’s looking good and pretty fast considering we have not yet asked for speed.</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a> continued his winning ways…earning 2 more QQs (sitting at 9 now for MACH 4) on Saturday and Sunday including another double placement on Sunday (3rd &amp; 4th).  He also Q&#8217;d in Standard in Friday and then Jumpers on Monday.</p>
<p><a href="http://karenhocker.com/snapshotz/wp-content/uploads/2009/12/Snap_112109a239.jpg"><img class="size-medium wp-image-591 alignleft" title="Snap_112109a239" src="http://karenhocker.com/snapshotz/wp-content/uploads/2009/12/Snap_112109a239-200x300.jpg" alt="Snapshot with her MX and MXJ Title/placement ribbons" width="200" height="300" /></a><a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a> had a good weekend even if our Q’ing rate was lower then usual since we double Q’d on Saturday with double placements but it was also a double title since we earned our MX and MXJ. On Friday although she did not Q (popped pole in Standard and a dropped bar in Jumpers) sher BEAT <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon&#8217;s</a> times even jumping in the 26&#8243; class while he was running in the 24&#8243; class!!  Her times the rest of the weekend were not as good but it should her potential.  She did also earn a jumpers leg on Sunday with a first place.  She came 34 points short of qualifying for the 2010 AKC agility nationals.  Too bad next year!!<br />
Overall <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/"></a></p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> was probably the most consistent over the weekend&#8230;qualifying in Jumpers on Friday to finished her AXJ title with Kris earning all three legs !!! Wahoo.  By earning her AXJ title <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> helped her sire <a href="http://www.whitebirchgoldens.com/Marley.htm">Marley</a> complete the requirements for his Outstanding Sire title (OS).  Since we forgot to move her up for Saturday <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> still ran in Ex A Jumpers but earned a bumper leg adn was just out  of the placements.  <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> and Kris then went on to earn <a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> first two MXJ legs.  She also earned her first AX leg as well.</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> and Grace had a great weekend earning 2 Q&#8217;s in Ex A Jumpers and finishing off his AXJ title. Then on sunday he also earned another MX leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/thanksgiving-cluster-agility-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVGRC All Golden Agility Trial Results</title>
		<link>http://www.snapshotz-retrievers.com/hvgrc-all-golden-agility-trial-results/</link>
		<comments>http://www.snapshotz-retrievers.com/hvgrc-all-golden-agility-trial-results/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:26:30 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Trey]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=577</guid>
		<description><![CDATA[The "family" reunite for a weekend of great agility and good times.]]></description>
			<content:encoded><![CDATA[<p>Oct 31-Nov 1, 2009 &#8212; Great fun all around for the Pine Run Goldens at Hudson Valley Golden Retriever Club&#8217;s annual fall ALL Golden Retriever Agility trial.  Several &#8220;family&#8221; members show up this year including, Nikon, Flyte, Snapshot, Trey, Cash, Dixie, Zer and Klymer.  Of course the family did  a great job at cleaning up in the placements and new titles.</p>
<p><strong>Saturday</strong><br />
<a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a><br />
24” Ex B FAST Q First place<br />
24” Ex B Standard Q First place<br />
24” Ex B JWW Q First place</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a><br />
26” Ex B FAST Q First place<br />
26” Ex B JWW Q First place</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a><br />
24” Nov B FAST 2nd place<br />
24” Nov B JWW 4th place</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a><br />
24” Nov B FAST 1st place (NF Title)<br />
24” Ex A Standard Q Second place</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a><br />
24” Nov B JWW 1st place</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=25334">Dixie</a><br />
20” Ex B JWW 1st Place</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=184235">Klymer</a><br />
20” Ex B Standard first place</p>
<p><strong>Sunday</strong><br />
<a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/">Nikon</a><br />
24” Ex B JWW First Place</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a><br />
26” Ex A FAST First place (XF Title)<br />
26” Ex B Standard First Place<br />
26” Ex B JWW Second Place</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a><br />
24” Open FAST First Place<br />
24” Ex A Standard First place (AX Title)</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=25334">Dixie</a><br />
20” Ex B Standard First place<br />
20” Ex B JWW  Q and placement</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=184235">Klymer</a><br />
20” x B JWW  Q and placement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/hvgrc-all-golden-agility-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyte earns OAJ title</title>
		<link>http://www.snapshotz-retrievers.com/flyte-earns-oaj-title/</link>
		<comments>http://www.snapshotz-retrievers.com/flyte-earns-oaj-title/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:23:13 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Flyte]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=352</guid>
		<description><![CDATA[Flyte finished her OAJ title this past weekend at the Scottish Terrier Club of New England's agility trial with a third place!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapshotz-retrievers.com/our-dogs/flyte/">Flyte</a> finished her OAJ title this past weekend at the Scottish Terrier Club of New England&#8217;s agility trial with a third place!!</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/snapshot/">Snapshot</a> also earned her second double Q for her MACH, including a fourth place in Ex B 24&#8243; standard. <a href="http://www.snapshotz-retrievers.com/our-dogs/nikon/"> Nikon</a> took second place in the same standard class.  Then on Sunday he took first place in Ex B Jumpers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/flyte-earns-oaj-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
