<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapshotz Retrievers &#187; Brags</title>
	<atom:link href="http://www.snapshotz-retrievers.com/category/brags/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapshotz-retrievers.com</link>
	<description>Golden Retrievers that are the whole picture</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ADCH- Bronze Nikon</title>
		<link>http://www.snapshotz-retrievers.com/2012/adch-bronze-nikon/</link>
		<comments>http://www.snapshotz-retrievers.com/2012/adch-bronze-nikon/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:59:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=3089</guid>
		<description><![CDATA[Nikon finished his USDAA (United States Dog Agility Association)  ADCH- Bronze this weekend at the BARK! NH agility trial at All Dogs Gym in Manchester, NH. by earning his last Q in Master Standard rerquired for this achievement.  Plus he took first place beating the second place dog by 2.5 seconds! Pretty proud of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/nikon/">Nikon</a> finished his <a href="http://www.usdaa.com/">USDAA</a> (United States Dog Agility Association)  ADCH- Bronze this weekend at the BARK! NH agility trial at All Dogs Gym in Manchester, NH. by earning his last Q in Master Standard rerquired for this achievement.  Plus he took first place beating the second place dog by 2.5 seconds!</p>
<p>Pretty proud of the &#8220;old man&#8221; (age 9.5).  Its always a pleasure to step to the line with <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/nikon/">Nikon</a> no matter what game we&#8217;re playing that day.</p>
<p>ADCH-Bronze  MACH4 Pine Run&#8217;s Photo Finish CD RN JH  NJP XF WCX ADHF  TM-S</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2012/adch-bronze-nikon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New titles&#8230;2 new ADCHs and 1 new MACH</title>
		<link>http://www.snapshotz-retrievers.com/2012/new-titles-2-new-adchs-and-1-new-mach/</link>
		<comments>http://www.snapshotz-retrievers.com/2012/new-titles-2-new-adchs-and-1-new-mach/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:52:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2819</guid>
		<description><![CDATA[As it happens it been a bit tough keeping up with the brags but here&#8217;s a few important ones, for the Echo x Flyte litter. Snapshot, ADCH MACH Pine Run&#8217;s Capture the Moment CD RN XF WC ADHF and I earned the last Master Gamblers leg she need to complete the requirements for her USDAA [...]]]></description>
			<content:encoded><![CDATA[<p>As it happens it been a bit tough keeping up with the brags but here&#8217;s a few important ones, for the <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/bred-to/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/flyte/">Flyte</a> litter.</p>
<p>Snapshot, <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/snapshot/">ADCH MACH Pine Run&#8217;s Capture the Moment CD RN XF WC ADHF</a> and I earned the last Master Gamblers leg she need to complete the requirements for her USDAA Agility Dog Championship at the BARK! NH agility trial in Smithfield, RI.  It was a bit of a long road to get that last leg but to happened when and were it was meant to happen.</p>
<p>Zer, <a href="http://www.k9data.com/pedigree.asp?ID=237286">ADCH MACH Pine Run&#8217;s Mountain Escape RA XF ADHF</a>, and his handler Grace LaRocque earned their AKC Master Agility Championship at the Labrador Retriever Club of Greater Boston agility trial in Smithfield, RI by., finishing their 20th QQ.  This young team has achieved great things in in just 10 months earning their USDAA ADCH in August 2010, then earning their GRCA ADHF in September 2010, then placing 2nd in the finals of the 24&#8243; division at the AKC National Agility Championship and then they finished up their MACH just a few weeks later in May 2011.</p>
<p>Hatrick, <a href="http://www.k9data.com/pedigree.asp?ID=260582">ADCH Pine Run Joy of  Sport NA NAJ</a>, and her handler Hannah Phelps earned their USDAA Agility Dog Championship (ADCH) at the BARK! NH agility trial in Smithfield, RI., on April 15th on a very tough Master Standard course.</p>
<p>Now the <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/bred-to/kiowas-echo/">Echo</a> x <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/flyte/">Flyte</a> litter have produced 2 ADCH MACH dogs and 1 ADCH  dog.  A bright future for the pups of this litter!!</p>
<p>I have to thank their wonderful owners/handlers/trainers for their efforts and all they have done to achieve these great accomplishments at such a young age.  Looking forward to seeing your teamwork continue to blossom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2012/new-titles-2-new-adchs-and-1-new-mach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Nationals Videos</title>
		<link>http://www.snapshotz-retrievers.com/2011/nikon-nationals-videos/</link>
		<comments>http://www.snapshotz-retrievers.com/2011/nikon-nationals-videos/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:28:14 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2800</guid>
		<description><![CDATA[Here are three of Nikon&#8217;s Videos from the AKC National Agility Championships held in Lexington, VA on April 2-3, 2011. Shot with Ipod touch. Nikon Round 1 &#8212; Jumpers with Weaves 9 year-old Golden Retriever Nikon competing in the 24&#8243; class at the 2011 AKC National Agility Championships. Nikon Round 2 &#8212; Standard Nikon Round [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three of Nikon&#8217;s Videos from the AKC National Agility Championships held in Lexington, VA on April 2-3, 2011.  Shot with Ipod touch.</p>
<p><strong>Nikon Round 1 &#8212;  Jumpers with Weaves</strong><br />
9 year-old Golden Retriever Nikon competing in the 24&#8243; class at the 2011 AKC National Agility Championships. </p>
<p><object style="height: 293px; width: 480px"><param name="movie" value="http://www.youtube.com/v/9mn1FdH6bkE?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/9mn1FdH6bkE?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="293"></object></p>
<p><strong><br />
Nikon Round 2 &#8212; Standard</strong><br />
<object style="height: 293px; width: 480px"><param name="movie" value="http://www.youtube.com/v/-wXdijiCq6Y?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/-wXdijiCq6Y?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="293"></object></p>
<p><strong>Nikon Round 3 &#8212; Hybrid </strong><br />
<object style="height: 293px; width: 480px"><param name="movie" value="http://www.youtube.com/v/3vCwVhqoTpk?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/3vCwVhqoTpk?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="293"></object></p>
<p>More videos available at: <a href="http://www.youtube.com/SnapshotzGoldens">http://www.youtube.com/SnapshotzGoldens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2011/nikon-nationals-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zer Takes 2nd in the National Agility Championship Finals!!</title>
		<link>http://www.snapshotz-retrievers.com/2011/zer-takes-2nd-nac-finals/</link>
		<comments>http://www.snapshotz-retrievers.com/2011/zer-takes-2nd-nac-finals/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:54:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2735</guid>
		<description><![CDATA[Zer (ADCH Pine Run&#8217;s Mountain Escape RA MX MXJ XF ADHF), an Echo x Flyte son, and his handler Grace LaRocque took second place in the finals at the 2011 AKC National Agility Championship in Lexington, Virginia. Out of 111 dogs running the 24 inch Division, they placed 7th after the first 3 rounds—which meant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k9data.com/pedigree.asp?ID=237286"></a></p>
<div id="attachment_2737" class="wp-caption alignleft" style="width: 250px"><a href="http://www.snapshotz-retrievers.com/wp-content/uploads/2011/04/pd040111a028_Small.jpg"><img class="size-medium wp-image-2737  " style="margin: 0px;" title="Grace and Zer" src="http://www.snapshotz-retrievers.com/wp-content/uploads/2011/04/pd040111a028_Small-240x300.jpg" alt="Grace and Zer" width="240" height="300" /></a><p class="wp-caption-text">Grace and Zer with their 2nd place Ribbons</p></div>
<p>Zer (ADCH Pine Run&#8217;s Mountain Escape RA MX MXJ XF ADHF), an <a title="Dogs We've Bred To: Echo" href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/bred-to/kiowas-echo/">Echo</a> x <a title="Our Dogs: Flyte" href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/flyte/">Flyte</a> son, and his handler Grace LaRocque took second place in the finals at the 2011 AKC National Agility Championship in Lexington, Virginia.  Out of  111 dogs running the 24 inch Division, they placed 7th after the first 3 rounds—which meant he earned a chance to run in the finals—and he took second place in the final round!!  He came very close to winning the whole thing, missing first place by only 0.352 seconds!</p>
<p>It was such a thrill to watch Zer and Grace run in the finals. They have come so far as a team and I am very proud of them.  Way to go!!!</p>
<p><iframe title="YouTube video player" width="640" height="375" src="http://www.youtube.com/embed/b2nUa6W71tg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2011/zer-takes-2nd-nac-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AKC National Agility Championship Results</title>
		<link>http://www.snapshotz-retrievers.com/2011/2011-nac-results/</link>
		<comments>http://www.snapshotz-retrievers.com/2011/2011-nac-results/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:49:07 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2733</guid>
		<description><![CDATA[This past year I was fortunate enough to qualify three dogs — Nikon, Snapshot and Trey — for the 2011 AKC National Agility Championship in Lexington, Virginia. This was to be Nikon&#8217;s 4th year in a row qualifying, but the first year for both Snapshot and Trey. So, we packed up a very full car [...]]]></description>
			<content:encoded><![CDATA[<p>This past year I was fortunate enough to qualify three dogs — Nikon, Snapshot and Trey — for the 2011 AKC National Agility Championship in Lexington, Virginia.  This was to be Nikon&#8217;s 4th year in a row qualifying, but the first year for both Snapshot and Trey.  So, we packed up a very full car and headed south to Virginia for a wonderful weekend of agility and friends.</p>
<p>At 8.5 years old, Nikon was in 9th place after three rounds out of 111 dogs but was JUST out of the finals since they only take 8 dogs. Ugh, so close.  He was not running at his best with a sore back, but he put in a great effort.  He ran clean in all of his runs, not bad for an older guy with a sore back.</p>
<p>Trey did a fine job for a youngster, running clean in 2 out of his 5 runs with minor handler errors due to his increased speed and baby dog inexperience.  But he certainly did not seem phased by the atmosphere.</p>
<p>Snapshot ran well the first day, but I caused some minor  errors in both her runs.  Then on Saturday she woke up with a dead tail.  I ran her in her first run, but she was very uncomfortable during her second run, so I pulled her off course.  I did not run her in the last class of the weekend as her tail was still painful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2011/2011-nac-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trey Earns His GRCA Agility Dog Hall of Fame Title</title>
		<link>http://www.snapshotz-retrievers.com/2011/trey-earns-his-grca-agility-dog-hall-of-fame-title/</link>
		<comments>http://www.snapshotz-retrievers.com/2011/trey-earns-his-grca-agility-dog-hall-of-fame-title/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:46:57 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2731</guid>
		<description><![CDATA[On March 12, 2011 at the American Bullmastiff Association&#8217;s agility trial, Trey earned his 10th double Q and completed his qualifications for his Golden Retriever Club of America&#8217;s Agility Dog Hall of Fame title (ADHF). He also earned two second places with this double Q adding to the double placements he already had. Then on [...]]]></description>
			<content:encoded><![CDATA[<p>On March 12, 2011 at the American Bullmastiff Association&#8217;s agility trial, <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/trey/">Trey</a> earned his 10th double Q and completed his qualifications for his Golden Retriever Club of America&#8217;s Agility Dog Hall of Fame title (ADHF).  He also earned two second places with this double Q adding to the double placements he already had.</p>
<p>Then on Sunday, March 13, <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/trey/">Trey</a> proceeded to earn yet another double Q with placements, this time a third and a first, making his total 11 QQs towards his MACH. <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/snapshot/">Snapshot</a> also earned her second QQ towards MACH2 with two fourth placements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2011/trey-earns-his-grca-agility-dog-hall-of-fame-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Earns His MX</title>
		<link>http://www.snapshotz-retrievers.com/2011/cash-earns-his-mx/</link>
		<comments>http://www.snapshotz-retrievers.com/2011/cash-earns-his-mx/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:59:07 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2764</guid>
		<description><![CDATA[On March 12th, Cash (Pine Run Kiowa I Walk The Line RN MX MXJ XF) earned his MX with a 3rd place at the Tailblazers Agility Club&#8217;s agility trial at Dream Park in New Jersey. His handler Lora Durr reports that she &#8220;drove it like she stole it&#8221; for this final Q.]]></description>
			<content:encoded><![CDATA[<p>On March 12th, Cash (Pine Run Kiowa I Walk The Line RN MX MXJ XF) earned his MX with a 3rd place at the Tailblazers Agility Club&#8217;s agility trial at Dream Park in New Jersey. His handler Lora Durr reports that she &#8220;drove it like she stole it&#8221; for this final Q.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2011/cash-earns-his-mx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zer’s YGRC Agility Results</title>
		<link>http://www.snapshotz-retrievers.com/2010/zers-ygrc-agility-results/</link>
		<comments>http://www.snapshotz-retrievers.com/2010/zers-ygrc-agility-results/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:54:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=2486</guid>
		<description><![CDATA[Zer earns more QQs with placements at YGRC agility trial.]]></description>
			<content:encoded><![CDATA[<p>December 11-12, 2010<br />
Zer did very well at Yankee Golden Retriever Club&#8217;s annual December agility trial in Manchester, NH earning 2 more double Qs with double placements &#8212; a second, a third and two fourths!   They continue to be awesome competitors with a bright future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2010/zers-ygrc-agility-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agility Results, Springfield Cluster</title>
		<link>http://www.snapshotz-retrievers.com/2010/agility-results-springfield-cluster/</link>
		<comments>http://www.snapshotz-retrievers.com/2010/agility-results-springfield-cluster/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:11:34 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1724</guid>
		<description><![CDATA[Good weekend at the Thanksgiving Cluster in agility for both Zer and Trey.  Trey earns MX title!!]]></description>
			<content:encoded><![CDATA[<p>The annual Thanksgiving Cluster all breed dog show, obedience and agility trials we fun as always, great runs and time with friends.</p>
<p><a href="http://www.k9data.com/pedigree.asp?ID=237286">Zer</a> had three successful days qualifying in excellent B 24&#8243; Jumpers Friday and Saturday.  Unfortunately, he got called on his running contacts in both of his excellent standard classes both days.  Then on Sunday he and Grace earned another double Q, qualifying on a very tricky/challenging excellent standard course.</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a> had a good weekend earning his 7th QQ with a fourth place in standard on Friday and he finished his MX title too! Amazingly, Trey debuted in Novice standard just a year ago at this same trial and here he is having earn his MX title.  Good boy!</p>
<p> Unfortunately, do to a handler error on Saturday in his excellent jumpers class we did not earn another QQ, but did take second place in standard, see video below:</p>
<p>Monday, brought more success with Trey adding another QQ with a second place in excellent standard and a first place in excellent jumpers.  Great way to end the year with a total of 8 QQs and 555 MACH points.  Such great things ahead for this young boy.  Looking forward to see where the ride will take us!</p>
<p><a href="http://www.snapshotz-retrievers.com/our-dogs/trey/">Trey</a>&#8216;s Standard run 11/27/2010<br />
<object width="400" height="226" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.facebook.com/v/1680814387432" /><embed src="http://www.facebook.com/v/1680814387432" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="226"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2010/agility-results-springfield-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trey MXJ, Cash Earns 4th QQ</title>
		<link>http://www.snapshotz-retrievers.com/2010/trey-mxj-cash-earns-4th-qq/</link>
		<comments>http://www.snapshotz-retrievers.com/2010/trey-mxj-cash-earns-4th-qq/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:39:38 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Brags]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[New Title]]></category>

		<guid isPermaLink="false">http://www.snapshotz-retrievers.com/?p=1722</guid>
		<description><![CDATA[Trey earns MXJ, two double Qs and qualifies for the 2011 AKC Agility Nationals, Cash earns fourth double Q.]]></description>
			<content:encoded><![CDATA[<p>Another good weekend in agility. <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/trey/">Trey</a> was entered in the Middlesex County Kennel Club trial in Amherst, NH and on Saturday he earned his fifth double Q with two first placements and 58 MACH points in the 26&#8243; Ex B class. With this Q in Jumpers with Weaves he earned his MXJ!!  Sunday saw a repeat performances with his sixth double Q with two first placements and 62 MACH points, earning his a qualification for the 2011 AKC Agility Nationals in Lexington, VA.   WOW, in just over a year since his debut Nov 2009 at the HVGRC trial, <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/trey/">Trey</a> has gone from Novice to his MXJ and earned a chance to run at the Nationals&#8230;how COOL is that!</p>
<p>It will be a fun and busy Nationals with <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/nikon/">Nikon</a>, <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-girls/snapshot/">Snapshot</a> and <a href="http://www.snapshotz-retrievers.com/dog-info/our-dogs/the-boys/trey/">Trey</a> all qualifying!  Zer has qualified for the Nationals as well, making four Pine Run/Snapshotz dogs running in the 24&#8243; class at the Nationals.  We&#8217;re taking it by storm!</p>
<p>Not to be forgotten, <a href="http://www.k9data.com/pedigree.asp?ID=299692">Cash</a> earned his fourth QQ with 25 MACH points at the JAG trial in New Jersey.</p>
<p>Cash JAG 11/21/2010<br />
<object style="height: 260px; width: 426px"><param name="movie" value="http://www.youtube.com/v/yp1MS0cIhBg?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/yp1MS0cIhBg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="426" height="260"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapshotz-retrievers.com/2010/trey-mxj-cash-earns-4th-qq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

